NBBA 18+
Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Clippers | 18 | 12 | 210 | 8 | 80 | 80 | 8 | 35 | 27 | 77.143 | 26 | 17.5 |
2018 | Gonzaga | 18 | 7 | 123 | 5 | 47 | 47 | 5 | 24 | 14 | 58.333 | 17 | 17.6 |
2019 | Thunder | 12 | 9 | 108 | 5 | 46 | 46 | 5 | 4 | 1 | 25.000 | 21 | 12.0 |
2019 Playoffs | Thunder | 15 | 3 | 46 | 2 | 15 | 15 | 2 | 10 | 10 | 100.000 | 11 | 15.3 |
2020 | Nuggets | 10 | 7 | 71 | 2 | 32 | 32 | 2 | 6 | 1 | 16.667 | 10 | 10.1 |
2020 Playoffs | Nuggets | 16 | 2 | 32 | 2 | 13 | 13 | 2 | 2 | 0 | 0.000 | 5 | 16.0 |
Total | - | 89 | 40 | 590 | 24 | 233 | 233 | 24 | 81 | 53 | 277.143 | 90 | 88.5 |
Career Total
Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 18 | 12 | 210 | 8 | 80 | 80 | 8 | 35 | 27 | 77.143 | 26 | 17.5 |
2018 | 18 | 7 | 123 | 5 | 47 | 47 | 5 | 24 | 14 | 58.333 | 17 | 17.6 |
2019 | 12 | 9 | 108 | 5 | 46 | 46 | 5 | 4 | 1 | 25.000 | 21 | 12.0 |
2019 Playoffs | 15 | 3 | 46 | 2 | 15 | 15 | 2 | 10 | 10 | 100.000 | 11 | 15.3 |
2020 | 10 | 7 | 71 | 2 | 32 | 32 | 2 | 6 | 1 | 16.667 | 10 | 10.1 |
2020 Playoffs | 16 | 2 | 32 | 2 | 13 | 13 | 2 | 2 | 0 | 0.000 | 5 | 16.0 |
Total | 89 | 40 | 590 | 24 | 233 | 233 | 24 | 81 | 53 | 277.143 | 90 | 88.5 |