
Celtics
NBBA Basketball League > Celtics

Celtics
# | Player | PTS | G | FGM | 3PM | FTA | FTM | PF | FT% | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Fillmore | 41 | 3 | 14 | 4 | 4 | 1 | 7 | 25.000 | 13.7 |
2 | Ryan Brisco | 6 | 4 | 0 | 2 | 0 | 0 | 3 | 0.000 | 1.5 |
3 | Joseph Rebisz | 62 | 4 | 25 | 0 | 20 | 10 | 7 | 50.000 | 15.5 |
4 | Jesse Dwaileebe | 20 | 3 | 6 | 2 | 6 | 2 | 5 | 33.333 | 6.7 |
5 | Frank Bushen | 26 | 4 | 12 | 0 | 4 | 2 | 11 | 50.000 | 6.5 |
6 | Eric Teasley | 31 | 4 | 1 | 8 | 6 | 5 | 5 | 83.333 | 7.8 |
7 | Daniel Watson | 54 | 4 | 8 | 5 | 29 | 23 | 4 | 79.310 | 13.5 |
8 | Cornell Smith | 23 | 4 | 5 | 4 | 2 | 1 | 3 | 50.000 | 5.8 |
Games
![]() ![]() 3:30 pmCeltics vs. KnicksNBBA 18+
2021
|