NBBA 18+ 2026 STANDINGS - OVERALL
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | APPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heat | 4 | 1 | 0.800 | 0 | L1 | 378 | 342 | 36 | 75.60 |
| 2 | 76ers | 4 | 1 | 0.800 | 0 | W1 | 314 | 306 | 8 | 62.80 |
| 3 | Nets | 3 | 2 | 0.600 | 1 | W2 | 396 | 344 | 52 | 79.20 |
| 4 | Tar Heels | 3 | 2 | 0.600 | 1 | L1 | 358 | 334 | 24 | 71.60 |
| 5 | Kings | 3 | 2 | 0.600 | 1 | W1 | 357 | 345 | 12 | 71.40 |
| 6 | Spurs | 3 | 2 | 0.600 | 1 | W1 | 345 | 336 | 9 | 69.00 |
| 7 | Thunder | 3 | 2 | 0.600 | 1 | L1 | 357 | 358 | -1 | 71.40 |
| 8 | Celtics | 3 | 2 | 0.600 | 1 | W1 | 356 | 364 | -8 | 71.20 |
| 9 | 3 | 2 | 0.600 | 1 | W2 | 354 | 364 | -10 | 70.80 | |
| 10 | Mavericks | 2 | 3 | 0.400 | 2 | L3 | 370 | 347 | 23 | 74.00 |
| 11 | Cuevas and Friends | 2 | 3 | 0.400 | 2 | L1 | 366 | 365 | 1 | 73.20 |
| 12 | Lakers | 2 | 3 | 0.400 | 2 | W2 | 313 | 320 | -7 | 62.60 |
| 13 | Supersonics | 2 | 3 | 0.400 | 2 | L2 | 317 | 326 | -9 | 63.40 |
| 14 | Knicks | 2 | 3 | 0.400 | 2 | L1 | 352 | 401 | -49 | 70.40 |
| 15 | Royals | 1 | 4 | 0.200 | 3 | W1 | 352 | 385 | -33 | 70.40 |
| 16 | Warriors | 0 | 5 | 0.000 | 4 | L5 | 344 | 392 | -48 | 68.80 |














