NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Cavaliers | 3 | 12 | 39 | 8 | 7 | 7 | 8 | 2 | 1 | 50.000 | 20 | 3.3 |
| 2018 | Central Connecticut State | 1 | 8 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 0.000 | 9 | 0.8 |
| 2019 | Lakers | 2 | 9 | 18 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 12 | 2.0 |
| 2019 Playoffs | Lakers | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2.5 |
| 2020 | Nuggets | 3 | 8 | 20 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 18 | 2.5 |
| 2020 Playoffs | Nuggets | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2022 | Heat | 3 | 7 | 19 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 11 | 2.7 |
| 2022 Playoffs | Heat | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 2023 | Warriors | 2 | 7 | 11 | 1 | 4 | 4 | 1 | 1 | 0 | 0.000 | 5 | 1.6 |
| 2023 Playoffs | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Cuevas and Friends | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 |
| 2025 Playoffs | Cuevas and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 21 | 63 | 124 | 23 | 27 | 27 | 23 | 7 | 1 | 50 | 91 | 19.7 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 12 | 39 | 8 | 7 | 7 | 8 | 2 | 1 | 50.000 | 20 | 3.3 |
| 2018 | 1 | 8 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 0.000 | 9 | 0.8 |
| 2019 | 2 | 9 | 18 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 12 | 2.0 |
| 2019 Playoffs | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2.5 |
| 2020 | 3 | 8 | 20 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 18 | 2.5 |
| 2020 Playoffs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2022 | 3 | 7 | 19 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 11 | 2.7 |
| 2022 Playoffs | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 2023 | 2 | 7 | 11 | 1 | 4 | 4 | 1 | 1 | 0 | 0.000 | 5 | 1.6 |
| 2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.3 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 63 | 124 | 23 | 27 | 27 | 23 | 7 | 1 | 50 | 91 | 19.7 |