NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Tar Heels | 18 | 6 | 109 | 22 | 19 | 19 | 22 | 9 | 5 | 55.556 | 13 | 18.2 |
| 2019 | Warriors | 16 | 8 | 126 | 30 | 16 | 16 | 30 | 11 | 4 | 36.364 | 14 | 15.8 |
| 2019 Playoffs | Warriors | 10 | 3 | 29 | 8 | 2 | 2 | 8 | 3 | 1 | 33.333 | 5 | 9.7 |
| 2020 | Mavericks | 11 | 9 | 97 | 26 | 8 | 8 | 26 | 4 | 3 | 75.000 | 19 | 10.8 |
| 2020 Playoffs | Mavericks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2021 | Tar Heels | 8 | 6 | 45 | 11 | 5 | 5 | 11 | 3 | 2 | 66.667 | 10 | 7.5 |
| 2021 Playoffs | Tar Heels | 7 | 2 | 14 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 7.0 |
| 2022 | Tar Heels | 10 | 8 | 76 | 21 | 3 | 3 | 21 | 11 | 6 | 54.545 | 18 | 9.5 |
| 2022 Playoffs | Tar Heels | 6 | 3 | 19 | 5 | 2 | 2 | 5 | 2 | 0 | 0.000 | 3 | 6.3 |
| 2023 | Tar Heels | 10 | 8 | 81 | 12 | 21 | 21 | 12 | 5 | 3 | 60.000 | 13 | 10.1 |
| 2023 Playoffs | Tar Heels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Tar Heels | 5 | 8 | 37 | 8 | 5 | 5 | 8 | 8 | 3 | 37.500 | 10 | 4.6 |
| 2024 Playoffs | Tar Heels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Tar Heels | 6 | 5 | 28 | 2 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 5.6 |
| 2025 Playoffs | Tar Heels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Tar Heels | 5 | 8 | 39 | 9 | 6 | 6 | 9 | 0 | 0 | 0 | 2 | 4.9 |
| 2026 Playoffs | Tar Heels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 112 | 75 | 700 | 158 | 99 | 99 | 158 | 56 | 27 | 418.965 | 112 | 110 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 14 | 11 | 159 | 27 | 33 | 33 | 27 | 23 | 14 | 60.870 | 24 | 14.5 |
| 2018 | 18 | 6 | 109 | 22 | 19 | 19 | 22 | 9 | 5 | 55.556 | 13 | 18.2 |
| 2019 | 16 | 8 | 126 | 30 | 16 | 16 | 30 | 11 | 4 | 36.364 | 14 | 15.8 |
| 2019 Playoffs | 10 | 3 | 29 | 8 | 2 | 2 | 8 | 3 | 1 | 33.333 | 5 | 9.7 |
| 2020 | 11 | 9 | 97 | 26 | 8 | 8 | 26 | 4 | 3 | 75.000 | 19 | 10.8 |
| 2020 Playoffs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2021 | 8 | 6 | 45 | 11 | 5 | 5 | 11 | 3 | 2 | 66.667 | 10 | 7.5 |
| 2021 Playoffs | 7 | 2 | 14 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 7.0 |
| 2022 | 10 | 8 | 76 | 21 | 3 | 3 | 21 | 11 | 6 | 54.545 | 18 | 9.5 |
| 2022 Playoffs | 6 | 3 | 19 | 5 | 2 | 2 | 5 | 2 | 0 | 0.000 | 3 | 6.3 |
| 2023 | 10 | 8 | 81 | 12 | 21 | 21 | 12 | 5 | 3 | 60.000 | 13 | 10.1 |
| 2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 8 | 37 | 8 | 5 | 5 | 8 | 8 | 3 | 37.500 | 10 | 4.6 |
| 2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 5 | 28 | 2 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 5.6 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 5 | 8 | 39 | 9 | 6 | 6 | 9 | 0 | 0 | 0 | 2 | 4.9 |
| 2026 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 126 | 86 | 859 | 185 | 132 | 132 | 185 | 79 | 41 | 479.835 | 136 | 124.5 |