Recap
NBBA 40+ 2019 Playoffs
Northstar Christian Academy
-
Final Score
Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2019 | 10:00 am | NBBA 40+ | 2019 Playoffs |
Bulls
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Mike Rivera | 12 | 6 | 0 | 0 | 0 | 0 | 2 |
10 | Jose Lopez | 14 | 6 | 0 | 2 | 2 | 100.0 | 1 |
21 | Tony Mannara | 11 | 1 | 3 | 0 | 0 | 0 | 2 |
21 | Michael Sherwin | 16 | 8 | 0 | 0 | 0 | 0 | 1 |
22 | Ryan Brisco | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Derrick Rogers | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
33 | Bob Dyjak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Daniel Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 22 | 4 | 2 | 2 | 100.0 | 12 |
Knicks
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Quoc Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robb Yoder | 4 | 1 | 0 | 2 | 2 | 100.0 | 0 |
3 | Eric Slack | 19 | 1 | 5 | 3 | 2 | 66.7 | 2 |
4 | Anthony Smith | 4 | 2 | 0 | 1 | 0 | 0.0 | 1 |
5 | Fred Alston | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
6 | Terrance Cooper | 19 | 5 | 3 | 2 | 0 | 0.0 | 0 |
7 | Cam Lewis | 16 | 3 | 3 | 1 | 1 | 100.0 | 1 |
8 | Will Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 12 | 11 | 10 | 5 | 50.0 | 4 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
58 | 62 |
22 | 12 |
4 | 11 |
2 | 10 |
2 | 5 |
0 | 0 |
12 | 4 |