NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kings | 15 | 8 | 118 | 9 | 37 | 37 | 9 | 26 | 17 | 65.385 | 2 | 14.8 |
| 2025 Playoffs | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Cuevas and Friends | 17 | 4 | 66 | 10 | 11 | 11 | 10 | 17 | 14 | 82.353 | 1 | 16.5 |
| 2026 Playoffs | Cuevas and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 32 | 12 | 184 | 19 | 48 | 48 | 19 | 43 | 31 | 147.738 | 3 | 31.3 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 8 | 118 | 9 | 37 | 37 | 9 | 26 | 17 | 65.385 | 2 | 14.8 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 17 | 4 | 66 | 10 | 11 | 11 | 10 | 17 | 14 | 82.353 | 1 | 16.5 |
| 2026 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 12 | 184 | 19 | 48 | 48 | 19 | 43 | 31 | 147.738 | 3 | 31.3 |