NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Cuevas and Friends | 24 | 8 | 190 | 19 | 49 | 49 | 19 | 53 | 35 | 66.038 | 2 | 23.8 |
| 2025 Playoffs | Cuevas and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Tar Heels | 19 | 7 | 136 | 12 | 39 | 39 | 12 | 45 | 22 | 48.889 | 2 | 19.4 |
| 2026 Playoffs | Tar Heels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 43 | 15 | 326 | 31 | 88 | 88 | 31 | 98 | 57 | 114.927 | 4 | 43.2 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 8 | 190 | 19 | 49 | 49 | 19 | 53 | 35 | 66.038 | 2 | 23.8 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 19 | 7 | 136 | 12 | 39 | 39 | 12 | 45 | 22 | 48.889 | 2 | 19.4 |
| 2026 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 15 | 326 | 31 | 88 | 88 | 31 | 98 | 57 | 114.927 | 4 | 43.2 |