NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Trail Blazers | 9 | 8 | 68 | 7 | 22 | 22 | 7 | 8 | 3 | 37.500 | 18 | 8.5 |
| 2022 Playoffs | Trail Blazers | 7 | 3 | 22 | 0 | 9 | 9 | 0 | 5 | 4 | 80.000 | 3 | 7.3 |
| 2023 | GTWN | 8 | 8 | 61 | 0 | 17 | 17 | 0 | 15 | 9 | 60.000 | 9 | 7.6 |
| 2023 Playoffs | GTWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cuevas and Friends | 7 | 7 | 50 | 1 | 23 | 23 | 1 | 3 | 1 | 33.333 | 8 | 7.1 |
| 2024 Playoffs | Cuevas and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Missions | 14 | 8 | 109 | 3 | 41 | 41 | 3 | 26 | 18 | 69.231 | 4 | 13.6 |
| 2025 Playoffs | Missions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Warriors | 9 | 7 | 66 | 6 | 22 | 22 | 6 | 12 | 4 | 33.333 | 3 | 9.4 |
| 2026 Playoffs | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 54 | 41 | 376 | 17 | 134 | 134 | 17 | 69 | 39 | 313.397 | 45 | 53.5 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 9 | 8 | 68 | 7 | 22 | 22 | 7 | 8 | 3 | 37.500 | 18 | 8.5 |
| 2022 Playoffs | 7 | 3 | 22 | 0 | 9 | 9 | 0 | 5 | 4 | 80.000 | 3 | 7.3 |
| 2023 | 8 | 8 | 61 | 0 | 17 | 17 | 0 | 15 | 9 | 60.000 | 9 | 7.6 |
| 2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | 7 | 50 | 1 | 23 | 23 | 1 | 3 | 1 | 33.333 | 8 | 7.1 |
| 2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | 8 | 109 | 3 | 41 | 41 | 3 | 26 | 18 | 69.231 | 4 | 13.6 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 9 | 7 | 66 | 6 | 22 | 22 | 6 | 12 | 4 | 33.333 | 3 | 9.4 |
| 2026 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 41 | 376 | 17 | 134 | 134 | 17 | 69 | 39 | 313.397 | 45 | 53.5 |