Details
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2024 | 6:40 pm | NBBA 18+ | 2024 |
Dream
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 13 | Frank Bushen | 18 | 2 | 4 | 4 | 2 | 50.0 | 3 |
| 14 | Malcolm McCollough | 12 | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Michael Colavecchia | 18 | 3 | 2 | 9 | 6 | 66.7 | 3 |
| 11 | Sam Bushen | 10 | 2 | 1 | 4 | 3 | 75.0 | 0 |
| 12 | Ted Pierre | 11 | 3 | 1 | 2 | 2 | 100.0 | 4 |
| Total | 69 | 12 | 8 | 19 | 13 | 68.4 | 12 |
Kansas
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 11 | Chris Valenti | 26 | 4 | 6 | 0 | 0 | 0 | 2 |
| 10 | Matthew Williams | 5 | 1 | 0 | 4 | 3 | 75.0 | 4 |
| 11 | Meek Edwards | 7 | 1 | 0 | 4 | 3 | 75.0 | 3 |
| 13 | Robert Updike | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Rodney Johnson | 17 | 3 | 3 | 3 | 2 | 66.7 | 2 |
| 14 | Tim Hinds | 13 | 4 | 0 | 2 | 1 | 50.0 | 2 |
| Total | 68 | 13 | 9 | 13 | 9 | 69.2 | 15 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 69 | 68 |
| 12 | 13 |
| 8 | 9 |
| 19 | 13 |
| 13 | 9 |
| 0 | 0 |
| 12 | 15 |

