NBBA 18+
Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Celtics | 15 | 12 | 178 | 13 | 61 | 61 | 13 | 22 | 15 | 68.182 | 33 | 14.8 |
2018 | Hawaii | 12 | 6 | 69 | 4 | 26 | 26 | 4 | 9 | 5 | 55.556 | 17 | 11.5 |
2019 | Knicks | 12 | 9 | 109 | 12 | 33 | 33 | 12 | 9 | 7 | 77.778 | 15 | 12.1 |
2019 Playoffs | Knicks | 6 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6.0 |
2020 | Lakers | 16 | 9 | 141 | 18 | 38 | 38 | 18 | 17 | 11 | 64.706 | 7 | 15.7 |
2020 Playoffs | Lakers | 9 | 1 | 9 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 9.0 |
Total | - | 70 | 38 | 512 | 48 | 164 | 164 | 48 | 57 | 38 | 266.222 | 79 | 69.1 |
Career Total
Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 15 | 12 | 178 | 13 | 61 | 61 | 13 | 22 | 15 | 68.182 | 33 | 14.8 |
2018 | 12 | 6 | 69 | 4 | 26 | 26 | 4 | 9 | 5 | 55.556 | 17 | 11.5 |
2019 | 12 | 9 | 109 | 12 | 33 | 33 | 12 | 9 | 7 | 77.778 | 15 | 12.1 |
2019 Playoffs | 6 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6.0 |
2020 | 16 | 9 | 141 | 18 | 38 | 38 | 18 | 17 | 11 | 64.706 | 7 | 15.7 |
2020 Playoffs | 9 | 1 | 9 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 9.0 |
Total | 70 | 38 | 512 | 48 | 164 | 164 | 48 | 57 | 38 | 266.222 | 79 | 69.1 |