Details
| Date | Time | League | Season |
|---|---|---|---|
| January 18, 2025 | 8:50 pm | NBBA 18+ | 2025 |
Nets
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Anthony Robinson | 11 | 1 | 2 | 4 | 3 | 75.0 | 0 | |
| Eric Teasley | 12 | 0 | 4 | 0 | 0 | 0 | 0 | |
| John Jenkins | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm McCollough | 9 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Matthew Medeiros | 5 | 2 | 0 | 2 | 1 | 50.0 | 0 | |
| Pat McLamore | 22 | 5 | 4 | 0 | 0 | 0 | 0 | |
| Total | 63 | 13 | 11 | 6 | 4 | 66.7 | 0 |
Bulls
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Andrew Tantalo | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | |
| Devin Young | 11 | 5 | 0 | 4 | 1 | 25.0 | 0 | |
| Dom Garrett | 24 | 6 | 4 | 0 | 0 | 0 | 0 | |
| Matthew Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sam Bushen | 13 | 3 | 2 | 2 | 1 | 50.0 | 0 | |
| Terry Wiles | 21 | 7 | 1 | 4 | 4 | 100.0 | 0 | |
| Tevin Haymon | 12 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Total | 86 | 26 | 9 | 14 | 7 | 50.0 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 63 | 86 |
| 13 | 26 |
| 11 | 9 |
| 6 | 14 |
| 4 | 7 |
| 0 | 0 |
| 0 | 0 |

