NBBA 18+ 2022 STANDINGS
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | APPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nets | 9 | 0 | 1.000 | 0 | W9 | 626 | 519 | 107 | 69.56 |
| 2 | Spurs | 6 | 3 | 0.667 | 3 | W4 | 633 | 578 | 55 | 70.33 |
| 3 | Kansas | 6 | 3 | 0.667 | 3 | W1 | 614 | 633 | -19 | 68.22 |
| 4 | Warriors | 5 | 4 | 0.556 | 4 | L4 | 624 | 585 | 39 | 69.33 |
| 5 | Mavericks | 5 | 4 | 0.556 | 4 | L1 | 611 | 601 | 10 | 67.89 |
| 6 | Longhorns | 5 | 4 | 0.556 | 4 | L1 | 639 | 653 | -14 | 71.00 |
| 7 | Tar Heels | 3 | 6 | 0.333 | 6 | W1 | 616 | 625 | -9 | 68.44 |
| 8 | Suns | 3 | 6 | 0.333 | 6 | W3 | 575 | 592 | -17 | 63.89 |
| 9 | Trail Blazers | 3 | 6 | 0.333 | 6 | L2 | 586 | 644 | -58 | 65.11 |
| 10 | Heat | 0 | 9 | 0.000 | 9 | L9 | 621 | 715 | -94 | 69.00 |









