NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Suns | 5 | 4 | 19 | 1 | 7 | 7 | 1 | 2 | 2 | 100.000 | 10 | 4.8 |
| 2021 Playoffs | Suns | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | GTWN | 8 | 9 | 74 | 11 | 20 | 20 | 11 | 2 | 1 | 50.000 | 15 | 8.2 |
| 2023 Playoffs | GTWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cuevas and Friends | 8 | 9 | 71 | 15 | 12 | 12 | 15 | 3 | 1 | 33.333 | 9 | 7.9 |
| 2024 Playoffs | Cuevas and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Cuevas and Friends | 8 | 7 | 58 | 9 | 15 | 15 | 9 | 1 | 1 | 100.000 | 4 | 8.3 |
| 2025 Playoffs | Cuevas and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Spurs | 4 | 8 | 34 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 4.3 |
| 2026 Playoffs | Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 33 | 38 | 256 | 41 | 60 | 60 | 41 | 8 | 5 | 283.333 | 40 | 33.5 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 4 | 19 | 1 | 7 | 7 | 1 | 2 | 2 | 100.000 | 10 | 4.8 |
| 2021 Playoffs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | 8 | 9 | 74 | 11 | 20 | 20 | 11 | 2 | 1 | 50.000 | 15 | 8.2 |
| 2023 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | 9 | 71 | 15 | 12 | 12 | 15 | 3 | 1 | 33.333 | 9 | 7.9 |
| 2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | 7 | 58 | 9 | 15 | 15 | 9 | 1 | 1 | 100.000 | 4 | 8.3 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | 8 | 34 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 4.3 |
| 2026 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 38 | 256 | 41 | 60 | 60 | 41 | 8 | 5 | 283.333 | 40 | 33.5 |