NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Bulls | 5 | 11 | 59 | 0 | 28 | 28 | 0 | 10 | 3 | 30.000 | 24 | 5.4 |
| 2018 | Youngstown State | 2 | 7 | 17 | 1 | 7 | 7 | 1 | 1 | 0 | 0.000 | 13 | 2.4 |
| 2019 | Braves | 5 | 8 | 37 | 2 | 14 | 14 | 2 | 10 | 3 | 30.000 | 18 | 4.6 |
| 2019 Playoffs | Braves | 6 | 1 | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 100.000 | 2 | 6.0 |
| 2020 | Trail Blazers | 2 | 5 | 12 | 0 | 5 | 5 | 0 | 6 | 2 | 33.333 | 12 | 2.4 |
| 2020 Playoffs | Trail Blazers | 6 | 1 | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0.000 | 3 | 6.0 |
| 2023 | Timberwolves | 1 | 8 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| 2023 Playoffs | Timberwolves | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Total | - | 31 | 42 | 149 | 3 | 65 | 65 | 3 | 31 | 10 | 193.333 | 78 | 31.8 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 5 | 11 | 59 | 0 | 28 | 28 | 0 | 10 | 3 | 30.000 | 24 | 5.4 |
| 2018 | 2 | 7 | 17 | 1 | 7 | 7 | 1 | 1 | 0 | 0.000 | 13 | 2.4 |
| 2019 | 5 | 8 | 37 | 2 | 14 | 14 | 2 | 10 | 3 | 30.000 | 18 | 4.6 |
| 2019 Playoffs | 6 | 1 | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 100.000 | 2 | 6.0 |
| 2020 | 2 | 5 | 12 | 0 | 5 | 5 | 0 | 6 | 2 | 33.333 | 12 | 2.4 |
| 2020 Playoffs | 6 | 1 | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0.000 | 3 | 6.0 |
| 2023 | 1 | 8 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 1.0 |
| 2023 Playoffs | 4 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Total | 31 | 42 | 149 | 3 | 65 | 65 | 3 | 31 | 10 | 193.333 | 78 | 31.8 |