NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Nets | 9 | 10 | 90 | 21 | 8 | 8 | 21 | 17 | 11 | 64.706 | 27 | 9.0 |
| 2018 | West Virginia | 13 | 7 | 88 | 20 | 10 | 10 | 20 | 10 | 8 | 80.000 | 15 | 12.6 |
| 2019 | 76ers | 11 | 8 | 87 | 23 | 6 | 6 | 23 | 11 | 6 | 54.545 | 19 | 10.9 |
| 2019 Playoffs | 76ers | 6 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6.0 |
| Total | - | 39 | 26 | 271 | 66 | 24 | 24 | 66 | 38 | 25 | 199.251 | 65 | 38.5 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 9 | 10 | 90 | 21 | 8 | 8 | 21 | 17 | 11 | 64.706 | 27 | 9.0 |
| 2018 | 13 | 7 | 88 | 20 | 10 | 10 | 20 | 10 | 8 | 80.000 | 15 | 12.6 |
| 2019 | 11 | 8 | 87 | 23 | 6 | 6 | 23 | 11 | 6 | 54.545 | 19 | 10.9 |
| 2019 Playoffs | 6 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6.0 |
| Total | 39 | 26 | 271 | 66 | 24 | 24 | 66 | 38 | 25 | 199.251 | 65 | 38.5 |