NBBA 18+ 2026 STANDINGS - OVERALL
| Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF | APPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tar Heels | 6 | 2 | 0.750 | 0 | W3 | 582 | 546 | 36 | 72.75 |
| 2 | Heat | 5 | 3 | 0.625 | 1 | L1 | 602 | 566 | 36 | 75.25 |
| 3 | Celtics | 5 | 3 | 0.625 | 1 | W2 | 584 | 563 | 21 | 73.00 |
| 4 | Kings | 5 | 3 | 0.625 | 1 | W2 | 582 | 572 | 10 | 72.75 |
| 5 | 76ers | 5 | 3 | 0.625 | 1 | L1 | 522 | 516 | 6 | 65.25 |
| 6 | 5 | 3 | 0.625 | 1 | W1 | 559 | 568 | -9 | 69.88 | |
| 7 | Nets | 4 | 4 | 0.500 | 2 | L2 | 590 | 539 | 51 | 73.75 |
| 8 | Mavericks | 4 | 4 | 0.500 | 2 | W1 | 597 | 560 | 37 | 74.63 |
| 9 | Lakers | 4 | 4 | 0.500 | 2 | W1 | 569 | 554 | 15 | 71.13 |
| 10 | Cuevas and Friends | 4 | 4 | 0.500 | 2 | W2 | 602 | 590 | 12 | 75.25 |
| 11 | Spurs | 4 | 4 | 0.500 | 2 | L1 | 587 | 586 | 1 | 73.38 |
| 12 | Supersonics | 4 | 4 | 0.500 | 2 | W1 | 510 | 512 | -2 | 63.75 |
| 13 | Royals | 3 | 5 | 0.375 | 3 | L1 | 598 | 632 | -34 | 74.75 |
| 14 | Thunder | 3 | 5 | 0.375 | 3 | L4 | 541 | 585 | -44 | 67.63 |
| 15 | Knicks | 3 | 5 | 0.375 | 3 | L2 | 559 | 620 | -61 | 69.88 |
| 16 | Warriors | 0 | 8 | 0.000 | 6 | L8 | 543 | 618 | -75 | 67.88 |














