NBBA 18+
Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Timberwolves | 10 | 8 | 82 | 9 | 25 | 25 | 9 | 12 | 5 | 41.667 | 19 | 10.3 |
2020 Playoffs | Timberwolves | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 |
2025 | Knicks | 3 | 8 | 23 | 3 | 5 | 5 | 3 | 8 | 4 | 50.000 | 0 | 2.9 |
2025 Playoffs | Knicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 18 | 107 | 12 | 31 | 31 | 12 | 20 | 9 | 91.667 | 22 | 14.2 |
Career Total
Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 10 | 8 | 82 | 9 | 25 | 25 | 9 | 12 | 5 | 41.667 | 19 | 10.3 |
2020 Playoffs | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 |
2025 | 3 | 8 | 23 | 3 | 5 | 5 | 3 | 8 | 4 | 50.000 | 0 | 2.9 |
2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 18 | 107 | 12 | 31 | 31 | 12 | 20 | 9 | 91.667 | 22 | 14.2 |