NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Trail Blazers | 19 | 7 | 135 | 10 | 46 | 46 | 10 | 21 | 13 | 61.905 | 10 | 19.3 |
| 2020 Playoffs | Trail Blazers | 13 | 1 | 13 | 1 | 4 | 4 | 1 | 4 | 2 | 50.000 | 2 | 13.0 |
| 2022 | Kansas | 12 | 5 | 58 | 5 | 18 | 18 | 5 | 16 | 7 | 43.750 | 3 | 11.6 |
| 2022 Playoffs | Kansas | 7 | 3 | 21 | 1 | 7 | 7 | 1 | 4 | 1 | 25.000 | 6 | 7.0 |
| Total | - | 51 | 16 | 227 | 17 | 75 | 75 | 17 | 45 | 23 | 180.655 | 21 | 50.9 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 19 | 7 | 135 | 10 | 46 | 46 | 10 | 21 | 13 | 61.905 | 10 | 19.3 |
| 2020 Playoffs | 13 | 1 | 13 | 1 | 4 | 4 | 1 | 4 | 2 | 50.000 | 2 | 13.0 |
| 2022 | 12 | 5 | 58 | 5 | 18 | 18 | 5 | 16 | 7 | 43.750 | 3 | 11.6 |
| 2022 Playoffs | 7 | 3 | 21 | 1 | 7 | 7 | 1 | 4 | 1 | 25.000 | 6 | 7.0 |
| Total | 51 | 16 | 227 | 17 | 75 | 75 | 17 | 45 | 23 | 180.655 | 21 | 50.9 |