NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Bulls | 21 | 12 | 249 | 1 | 108 | 108 | 1 | 53 | 30 | 56.604 | 34 | 20.8 |
| 2018 | Youngstown State | 15 | 8 | 117 | 0 | 54 | 54 | 0 | 19 | 9 | 47.368 | 17 | 14.6 |
| 2025 | Cuevas and Friends | 10 | 8 | 81 | 0 | 36 | 36 | 0 | 25 | 9 | 36.000 | 3 | 10.1 |
| 2025 Playoffs | Cuevas and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 46 | 28 | 447 | 1 | 198 | 198 | 1 | 97 | 48 | 139.972 | 54 | 45.5 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 21 | 12 | 249 | 1 | 108 | 108 | 1 | 53 | 30 | 56.604 | 34 | 20.8 |
| 2018 | 15 | 8 | 117 | 0 | 54 | 54 | 0 | 19 | 9 | 47.368 | 17 | 14.6 |
| 2025 | 10 | 8 | 81 | 0 | 36 | 36 | 0 | 25 | 9 | 36.000 | 3 | 10.1 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 28 | 447 | 1 | 198 | 198 | 1 | 97 | 48 | 139.972 | 54 | 45.5 |