NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nets | 9 | 8 | 75 | 13 | 16 | 16 | 13 | 6 | 4 | 66.667 | 0 | 9.4 |
| 2025 Playoffs | Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Supersonics | 9 | 9 | 83 | 13 | 17 | 17 | 13 | 13 | 10 | 76.923 | 2 | 9.2 |
| 2026 Playoffs | Supersonics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 18 | 17 | 158 | 26 | 33 | 33 | 26 | 19 | 14 | 143.59 | 2 | 18.6 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 8 | 75 | 13 | 16 | 16 | 13 | 6 | 4 | 66.667 | 0 | 9.4 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 9 | 9 | 83 | 13 | 17 | 17 | 13 | 13 | 10 | 76.923 | 2 | 9.2 |
| 2026 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 17 | 158 | 26 | 33 | 33 | 26 | 19 | 14 | 143.59 | 2 | 18.6 |