NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Trail Blazers | 7 | 7 | 47 | 0 | 22 | 22 | 0 | 9 | 3 | 33.333 | 0 | 6.7 |
| 2025 Playoffs | Trail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Warriors | 6 | 8 | 48 | 0 | 21 | 21 | 0 | 10 | 6 | 60.000 | 5 | 6.0 |
| 2026 Playoffs | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 15 | 95 | 0 | 43 | 43 | 0 | 19 | 9 | 93.333 | 5 | 12.7 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 7 | 47 | 0 | 22 | 22 | 0 | 9 | 3 | 33.333 | 0 | 6.7 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | 8 | 48 | 0 | 21 | 21 | 0 | 10 | 6 | 60.000 | 5 | 6.0 |
| 2026 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 15 | 95 | 0 | 43 | 43 | 0 | 19 | 9 | 93.333 | 5 | 12.7 |