NBBA 18+
| Season | Team | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cuevas and Friends | 19 | 7 | 134 | 15 | 38 | 38 | 15 | 12 | 11 | 91.667 | 12 | 19.1 |
| 2024 Playoffs | Cuevas and Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Dream | 24 | 2 | 47 | 2 | 20 | 20 | 2 | 4 | 1 | 25.000 | 0 | 23.5 |
| 2025 Playoffs | Dream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 43 | 9 | 181 | 17 | 58 | 58 | 17 | 16 | 12 | 116.667 | 12 | 42.6 |
Career Total
| Season | Points Per Game | G | PTS | 3PM | FG | FGM | 3PM | FTA | FTM | FT% | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 19 | 7 | 134 | 15 | 38 | 38 | 15 | 12 | 11 | 91.667 | 12 | 19.1 |
| 2024 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 24 | 2 | 47 | 2 | 20 | 20 | 2 | 4 | 1 | 25.000 | 0 | 23.5 |
| 2025 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 43 | 9 | 181 | 17 | 58 | 58 | 17 | 16 | 12 | 116.667 | 12 | 42.6 |