Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 2026 | 10:00 am | NBBA 40+ | 2026 |
Rockets
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 5 | Emmanuel Bradley | 14 | 4 | 1 | 9 | 3 | 33.3 | 3 |
| 1 | JP O’Brien | 6 | 0 | 1 | 4 | 3 | 75.0 | 4 |
| 6 | Nicholas Conley | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 10 | Omar Chevalier | 10 | 3 | 0 | 8 | 3 | 37.5 | 3 |
| 7 | Robb Yoder | 3 | 1 | 0 | 3 | 1 | 33.3 | 2 |
| 3 | Terrance Cooper | 32 | 5 | 6 | 5 | 4 | 80.0 | 2 |
| Total | 68 | 13 | 9 | 29 | 14 | 48.3 | 18 |
Bulls
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 7 | Ant Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | James Floyd | 31 | 8 | 2 | 13 | 9 | 69.2 | 2 |
| 24 | Jason Alvarez | 10 | 0 | 2 | 6 | 4 | 66.7 | 1 |
| 26 | Kyle Goodwin | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Michael Robinson | 12 | 1 | 3 | 1 | 1 | 100.0 | 4 |
| `1 | Ralph Hay | 4 | 2 | 0 | 2 | 0 | 0.0 | 4 |
| 16 | BJ Schroller | 6 | 2 | 0 | 2 | 2 | 100.0 | 3 |
| Total | 65 | 14 | 7 | 24 | 16 | 66.7 | 17 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 68 | 65 |
| 13 | 14 |
| 9 | 7 |
| 29 | 24 |
| 14 | 16 |
| 0 | 0 |
| 18 | 17 |

