Details
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2019 | 10:00 am | NBBA 40+ | 2019 |
Pacers
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 2 | Paul D’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Nelson Huertas | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | John Buckley | 3 | 0 | 1 | 2 | 0 | 0.0 | 3 |
| 6 | Angel Concepcion | 6 | 1 | 1 | 2 | 1 | 50.0 | 2 |
| 8 | Eric Newsome | 16 | 7 | 0 | 8 | 2 | 25.0 | 4 |
| 17 | Manny Pena | 9 | 3 | 1 | 0 | 0 | 0 | 3 |
| 40 | Rick Sadwick | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| Total | 42 | 15 | 3 | 12 | 3 | 25.0 | 19 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 2 | Robb Yoder | 3 | 0 | 0 | 4 | 3 | 75.0 | 2 |
| 3 | Eric Slack | 17 | 4 | 1 | 7 | 6 | 85.7 | 1 |
| 4 | Anthony Smith | 6 | 3 | 0 | 1 | 0 | 0.0 | 1 |
| 5 | Fred Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Terrance Cooper | 17 | 2 | 3 | 4 | 4 | 100.0 | 1 |
| 7 | Cam Lewis | 6 | 3 | 0 | 2 | 0 | 0.0 | 1 |
| 8 | Will Worth | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 |
| Total | 52 | 13 | 4 | 19 | 14 | 73.7 | 7 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 42 | 52 |
| 15 | 13 |
| 3 | 4 |
| 12 | 19 |
| 3 | 14 |
| 0 | 0 |
| 19 | 7 |

