Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2025 | 9:00 am | NBBA 40+ | 2025 |
Nets
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
Aaron Tanck | 21 | 5 | 2 | 9 | 5 | 55.6 | 0 | |
Bernard Williams | 8 | 3 | 0 | 5 | 2 | 40.0 | 0 | |
Daniel Jacob | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
Joseph Beyer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin O’Brien | 25 | 4 | 5 | 2 | 2 | 100.0 | 0 | |
David Miller | 2 | 1 | 0 | 2 | 0 | 0.0 | 0 | |
Total | 64 | 14 | 9 | 18 | 9 | 50.0 | 0 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
Jason Alvarez | 20 | 2 | 5 | 3 | 1 | 33.3 | 0 | |
JJ Garwood | 19 | 1 | 2 | 11 | 11 | 100.0 | 0 | |
Lindsay Griffin | 7 | 3 | 0 | 2 | 1 | 50.0 | 0 | |
Marcus Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michlen Robinson | 16 | 5 | 2 | 0 | 0 | 0 | 0 | |
Stephen Griffin | 11 | 4 | 0 | 8 | 3 | 37.5 | 0 | |
Total | 73 | 15 | 9 | 24 | 16 | 66.7 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
64 | 73 |
14 | 15 |
9 | 9 |
18 | 24 |
9 | 16 |
0 | 0 |
0 | 0 |