Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2021 | 12:00 pm | NBBA 40+ | 2021 |
Nets
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Duane Burnley | 6 | 2 | 0 | 2 | 2 | 100.0 | 2 |
2 | Mike Rivera | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
3 | Channing Owens | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Cam Lewis | 13 | 2 | 3 | 0 | 0 | 0 | 0 |
5 | Will Talton | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
6 | Terrance Cooper | 17 | 4 | 3 | 0 | 0 | 0 | 2 |
7 | Floyd McLean | 2 | 1 | 0 | 4 | 0 | 0.0 | 0 |
8 | Robb Yoder | 8 | 1 | 2 | 0 | 0 | 0 | 3 |
Total | 55 | 13 | 9 | 6 | 2 | 33.3 | 14 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Melvin James | 20 | 4 | 2 | 9 | 6 | 66.7 | 0 |
2 | Dan Munding | 5 | 2 | 0 | 2 | 1 | 50.0 | 2 |
3 | Roberto Cabrera | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | JR Weems | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
5 | Mike Beebe | 6 | 0 | 1 | 4 | 3 | 75.0 | 0 |
6 | Stephen Griffin | 4 | 2 | 0 | 1 | 0 | 0.0 | 3 |
7 | JJ Garwood | 23 | 3 | 5 | 3 | 2 | 66.7 | 1 |
Total | 67 | 14 | 9 | 19 | 12 | 63.2 | 7 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
55 | 67 |
13 | 14 |
9 | 9 |
6 | 19 |
2 | 12 |
0 | 0 |
14 | 7 |