Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 2026 | 9:00 am | NBBA 40+ | 2026 |
Hawks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 3 | JJ Garwood | 27 | 2 | 5 | 12 | 8 | 66.7 | 3 |
| 5 | Jose Lopez | 20 | 2 | 5 | 3 | 1 | 33.3 | 2 |
| 4 | Kenneth Crosby | 4 | 2 | 0 | 1 | 0 | 0.0 | 3 |
| 1 | Rashad Simmons | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 0 | Carl Cooper | 16 | 2 | 3 | 3 | 3 | 100.0 | 3 |
| Total | 71 | 10 | 13 | 19 | 12 | 63.2 | 15 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 7 | Dan Rudd | 16 | 6 | 1 | 5 | 1 | 20.0 | 4 |
| 0 | David Lacross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Duane Burnley | 10 | 5 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jose Lamberty | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Kenny James | 19 | 2 | 5 | 0 | 0 | 0 | 1 |
| 3 | Lindsay Griffin | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 |
| 4 | Michlen Robinson | 11 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Nicholas Hayes | 17 | 5 | 1 | 4 | 4 | 100.0 | 1 |
| Total | 73 | 19 | 10 | 10 | 5 | 50.0 | 12 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 71 | 73 |
| 10 | 19 |
| 13 | 10 |
| 19 | 10 |
| 12 | 5 |
| 0 | 0 |
| 15 | 12 |

