Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2019 | 9:00 am | NBBA 40+ | 2019 |
Celtics
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | JJ Garwood | 25 | 6 | 2 | 7 | 7 | 100.0 | 2 |
| 2 | Salvatore Rizzo | 15 | 5 | 1 | 2 | 2 | 100.0 | 0 |
| 3 | Ish Cabrera | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | Mike Beebe | 9 | 3 | 0 | 6 | 3 | 50.0 | 2 |
| 5 | Jose Lamberty | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Brandon Purcell | 14 | 7 | 0 | 5 | 0 | 0.0 | 0 |
| Total | 67 | 23 | 3 | 20 | 12 | 60.0 | 9 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | Quoc Doan | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Robb Yoder | 8 | 2 | 1 | 2 | 1 | 50.0 | 2 |
| 3 | Eric Slack | 19 | 5 | 3 | 0 | 0 | 0 | 1 |
| 4 | Anthony Smith | 7 | 2 | 1 | 2 | 0 | 0.0 | 5 |
| 5 | Fred Alston | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Terrance Cooper | 16 | 3 | 1 | 3 | 1 | 33.3 | 4 |
| 8 | Will Worth | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 56 | 15 | 6 | 7 | 2 | 28.6 | 16 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 67 | 56 |
| 23 | 15 |
| 3 | 6 |
| 20 | 7 |
| 12 | 2 |
| 0 | 0 |
| 9 | 16 |

