Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2023 | 9:00 am | NBBA 40+ | 2023 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | JJ Garwood | 22 | 3 | 2 | 11 | 10 | 90.9 | 2 |
3 | Aaron Tanck | 9 | 3 | 0 | 4 | 3 | 75.0 | 2 |
6 | Eric Newsome | 7 | 3 | 0 | 4 | 1 | 25.0 | 3 |
5 | Mike Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Frank Costello | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Mike Beebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Sal Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 10 | 2 | 19 | 14 | 73.7 | 10 |
Knicks
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
2 | Gabriel Marshall | 9 | 3 | 0 | 4 | 3 | 75.0 | 4 |
Mike Vink | 7 | 1 | 1 | 3 | 2 | 66.7 | 2 | |
0 | Stephen Griffin | 15 | 6 | 0 | 4 | 3 | 75.0 | 3 |
1 | Terrance Jones | 6 | 2 | 0 | 2 | 2 | 100.0 | 2 |
Greg Esler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Paul D’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 12 | 1 | 13 | 10 | 76.9 | 13 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
40 | 37 |
10 | 12 |
2 | 1 |
19 | 13 |
14 | 10 |
0 | 0 |
10 | 13 |