Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2020 | 10:00 am | NBBA 40+ | 2020 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Rick Sadwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luke LaPresta | 8 | 1 | 2 | 0 | 0 | 0 | 1 |
3 | JJ Garwood | 16 | 3 | 3 | 4 | 1 | 25.0 | 1 |
4 | Myles Nicholas | 5 | 2 | 0 | 2 | 1 | 50.0 | 2 |
5 | Keith James | 9 | 4 | 0 | 2 | 1 | 50.0 | 3 |
6 | Mike Beebe | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
7 | Gabriel Marshall | 26 | 6 | 4 | 2 | 2 | 100.0 | 1 |
8 | Antoine Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 66 | 17 | 9 | 10 | 5 | 50.0 | 12 |
Bulls
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | JR Weems | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Chris Dadey | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Kenny James | 20 | 3 | 3 | 5 | 5 | 100.0 | 2 |
7 | David Lacross | 1 | 0 | 0 | 2 | 1 | 50.0 | 4 |
21 | Michlen Robinson | 14 | 3 | 2 | 4 | 2 | 50.0 | 4 |
32 | Duane Burnley | 13 | 5 | 0 | 6 | 3 | 50.0 | 2 |
33 | John Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Stephen Griffin | 8 | 4 | 0 | 0 | 0 | 0 | 1 |
Total | 59 | 16 | 5 | 17 | 11 | 64.7 | 16 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
66 | 59 |
17 | 16 |
9 | 5 |
10 | 17 |
5 | 11 |
0 | 0 |
12 | 16 |