Details
Date | Time | League | Season |
---|---|---|---|
January 15, 2022 | 9:00 am | NBBA 40+ | 2022 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Keith James | 16 | 6 | 0 | 6 | 4 | 66.7 | 0 |
2 | Duane Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Eric Slack | 5 | 0 | 1 | 2 | 2 | 100.0 | 0 |
4 | JJ Garwood | 22 | 5 | 2 | 8 | 6 | 75.0 | 1 |
5 | Terrence Avent | 8 | 4 | 0 | 0 | 0 | 0 | 3 |
6 | Hipolito Vargas Jr. | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 |
7 | Mike Beebe | 10 | 3 | 1 | 1 | 1 | 100.0 | 3 |
Total | 62 | 18 | 4 | 19 | 14 | 73.7 | 9 |
Bulls
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
Ryan Gunsalus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mark DeBacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Leyro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dan Munding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacob Ostrander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Chevalier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Kevin Sciacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
62 | 0 |
18 | 0 |
4 | 0 |
19 | 0 |
14 | 0 |
0 | 0 |
9 | 0 |