Details
| Date | Time | League | Season |
|---|---|---|---|
| February 7, 2026 | 10:00 am | NBBA 40+ | 2026 |
Bulls
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Ant Flowers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BJ Schroller | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Kyle Goodwin | 6 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Michael Robinson | 7 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Ralph Hay | 6 | 1 | 1 | 2 | 1 | 50.0 | 4 | |
| Ryan Brisco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Fulmore | 15 | 4 | 1 | 6 | 4 | 66.7 | 2 | |
| Total | 41 | 12 | 4 | 8 | 5 | 62.5 | 12 |
Celtics
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Demetris Hampton | 14 | 6 | 0 | 2 | 2 | 100.0 | 4 | |
| Justin Monk-George | 14 | 4 | 2 | 0 | 0 | 0 | 2 | |
| Keith James | 20 | 4 | 4 | 0 | 0 | 0 | 2 | |
| Melvin James | 12 | 3 | 1 | 4 | 3 | 75.0 | 2 | |
| Roland Green | 9 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Total | 69 | 20 | 8 | 6 | 5 | 83.3 | 11 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 41 | 69 |
| 12 | 20 |
| 4 | 8 |
| 8 | 6 |
| 5 | 5 |
| 0 | 0 |
| 12 | 11 |

