Details
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2019 | 3:00 pm | NBBA 18+ | 2019 |
Warriors
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Lang | 26 | 8 | 3 | 2 | 1 | 50.0 | 3 |
| 3 | Kevin Dromgoole | 12 | 5 | 0 | 3 | 2 | 66.7 | 3 |
| 4 | Kadeem Miller | 10 | 5 | 0 | 0 | 0 | 0 | 1 |
| 6 | Cornell Smith | 9 | 3 | 1 | 0 | 0 | 0 | 1 |
| 7 | Jake Fabry | 23 | 2 | 6 | 2 | 1 | 50.0 | 3 |
| Total | 80 | 23 | 10 | 7 | 4 | 57.1 | 11 |
Braves
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew McGillicuddy | 8 | 4 | 0 | 0 | 0 | 0 | 1 |
| 2 | Emmanuel Bradley | 14 | 5 | 1 | 2 | 1 | 50.0 | 3 |
| 4 | Joel Vickers | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 5 | Zachary Johnson | 12 | 0 | 4 | 0 | 0 | 0 | 1 |
| 6 | Billy Gillan | 26 | 5 | 5 | 3 | 1 | 33.3 | 0 |
| 7 | Quinon Collins | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 64 | 16 | 10 | 5 | 2 | 40.0 | 7 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 80 | 64 |
| 23 | 16 |
| 10 | 10 |
| 7 | 5 |
| 4 | 2 |
| 0 | 0 |
| 11 | 7 |

