Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 2026 | 4:30 pm | NBBA 18+ | 2026 |
Lakers
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Jerell Robinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kenny Brown | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | |
| Luis Torres | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm McCollough | 6 | 2 | 0 | 2 | 2 | 100.0 | 0 | |
| Miles McGregor | 16 | 2 | 3 | 6 | 3 | 50.0 | 0 | |
| Robert Updike | 9 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Steve White | 22 | 8 | 2 | 0 | 0 | 0 | 0 | |
| Total | 63 | 18 | 8 | 9 | 6 | 66.7 | 0 |
76ers
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Dashawn Blocker | 12 | 4 | 0 | 7 | 4 | 57.1 | 0 | |
| Jarrell Williams | 12 | 5 | 0 | 4 | 2 | 50.0 | 0 | |
| Joshua Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike DeLuca | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sherod Smith | 11 | 4 | 0 | 5 | 3 | 60.0 | 0 | |
| Akil Tubbs | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Total | 45 | 18 | 0 | 16 | 9 | 56.3 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 63 | 45 |
| 18 | 18 |
| 8 | 0 |
| 9 | 16 |
| 6 | 9 |
| 0 | 0 |
| 0 | 0 |

