Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2019 | 10:00 am | NBBA 40+ | 2019 |
Pacers
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 2 | Paul D’Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Nelson Huertas | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 |
| 5 | John Buckley | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Angel Concepcion | 12 | 0 | 4 | 0 | 0 | 0 | 1 |
| 17 | Manny Pena | 12 | 3 | 2 | 0 | 0 | 0 | 2 |
| 40 | Rick Sadwick | 3 | 1 | 0 | 2 | 1 | 50.0 | 1 |
| 88 | Kyle McDouglas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 6 | 7 | 4 | 2 | 50.0 | 7 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | Quoc Doan | 6 | 2 | 0 | 3 | 2 | 66.7 | 0 |
| 2 | Robb Yoder | 10 | 2 | 2 | 0 | 0 | 0 | 1 |
| 3 | Eric Slack | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Anthony Smith | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fred Alston | 12 | 3 | 2 | 0 | 0 | 0 | 0 |
| 6 | Terrance Cooper | 25 | 7 | 3 | 1 | 0 | 0.0 | 0 |
| 7 | Cam Lewis | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Will Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 20 | 9 | 4 | 2 | 50.0 | 2 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 35 | 71 |
| 6 | 20 |
| 7 | 9 |
| 4 | 4 |
| 2 | 2 |
| 0 | 0 |
| 7 | 2 |

