Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2019 | 10:00 am | NBBA 40+ | 2019 |
Heat
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 10 | Jose Lopez | 7 | 3 | 0 | 2 | 1 | 50.0 | 1 |
| 21 | Michael Sherwin | 30 | 13 | 1 | 1 | 1 | 100.0 | 2 |
| 22 | Ryan Brisco | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | Derrick Rogers | 15 | 2 | 3 | 5 | 2 | 40.0 | 2 |
| 33 | Bob Dyjak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 19 | 4 | 8 | 4 | 50.0 | 6 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | Quoc Doan | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Robb Yoder | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Eric Slack | 17 | 1 | 5 | 0 | 0 | 0 | 1 |
| 4 | Anthony Smith | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fred Alston | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Terrance Cooper | 34 | 9 | 5 | 2 | 1 | 50.0 | 1 |
| Total | 74 | 20 | 11 | 2 | 1 | 50.0 | 4 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 54 | 74 |
| 19 | 20 |
| 4 | 11 |
| 8 | 2 |
| 4 | 1 |
| 0 | 0 |
| 6 | 4 |

