Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2019 | 10:00 am | NBBA 40+ | 2019 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Fred Alston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrance Cooper | 11 | 2 | 0 | 8 | 7 | 87.5 | 1 | |
| Cam Lewis | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Eric Slack | 20 | 1 | 5 | 4 | 3 | 75.0 | 1 | |
| Tom Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Worth | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Robb Yoder | 12 | 3 | 2 | 0 | 0 | 0 | 1 | |
| Anthony Smith | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Total | 57 | 7 | 11 | 12 | 10 | 83.3 | 7 |
Heat
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Ryan Brisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jose Lopez | 16 | 5 | 1 | 5 | 3 | 60.0 | 2 |
| 21 | Tony Mannara | 2 | 0 | 0 | 2 | 2 | 100.0 | 1 |
| 21 | Michael Sherwin | 17 | 8 | 0 | 2 | 1 | 50.0 | 0 |
| 25 | Jerome Brown | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Derrick Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Bob Dyjak | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Daniel Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 13 | 2 | 9 | 6 | 66.7 | 9 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 57 | 37 |
| 7 | 13 |
| 11 | 2 |
| 12 | 9 |
| 10 | 6 |
| 0 | 0 |
| 7 | 9 |

