Tar Heels
| # | Player | PTS | G | FGM | 3PM | FTA | FTM | PF | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Higham | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0.000 | 1.0 |
| 2 | David Anna | 91 | 9 | 36 | 3 | 23 | 12 | 23 | 52.174 | 10.1 |
| 3 | Drew DeBacco | 101 | 9 | 17 | 17 | 23 | 17 | 6 | 73.913 | 11.2 |
| 4 | Jake Fabry | 81 | 8 | 21 | 12 | 5 | 3 | 13 | 60.000 | 10.1 |
| 5 | Johnny Roberts | 54 | 8 | 23 | 0 | 11 | 8 | 7 | 72.727 | 6.8 |
| 6 | Kyle McDouglas | 27 | 9 | 3 | 7 | 2 | 0 | 3 | 0.000 | 3.0 |
| 7 | Nathanael Higham | 108 | 8 | 33 | 12 | 7 | 6 | 17 | 85.714 | 13.5 |
| 8 | Teddy Tuggles | 115 | 8 | 18 | 17 | 32 | 29 | 3 | 90.625 | 14.4 |
