Syracuse
| Player | Team | PTS | G | FG | FGM | 3PM | FTA | FTM | PF | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Bushen | Supersonics | 113 | 6 | 18 | 18 | 20 | 21 | 17 | 17 | 80.952 | 18.8 |
Devin DePoint | Syracuse | 64 | 8 | 21 | 21 | 5 | 6 | 5 | 19 | 83.333 | 8.0 |
Chris Valenti | Syracuse | 36 | 3 | 9 | 9 | 2 | 13 | 12 | 1 | 92.308 | 12.0 |
Clifton Berrios | Syracuse | 90 | 7 | 34 | 34 | 1 | 25 | 19 | 14 | 76.000 | 12.9 |
Matt Margolis | Syracuse | 23 | 8 | 5 | 5 | 3 | 8 | 4 | 13 | 50.000 | 2.9 |
Andrew Fedor | Syracuse | 14 | 6 | 1 | 1 | 4 | 0 | 0 | 9 | 0.000 | 2.3 |
