Longhorns
| # | Player | PTS | G | FGM | 3PM | FTA | FTM | PF | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Jackson | 71 | 11 | 18 | 7 | 27 | 14 | 29 | 51.852 | 6.5 |
| 2 | Daniel Snead | 188 | 10 | 30 | 37 | 26 | 14 | 11 | 53.846 | 18.8 |
| 3 | Kal Russell | 175 | 11 | 59 | 16 | 21 | 10 | 15 | 47.619 | 15.9 |
| 4 | Patrick Medeiros | 193 | 10 | 49 | 27 | 33 | 14 | 28 | 42.424 | 19.3 |
| 5 | Victor Cavalieri | 58 | 9 | 13 | 6 | 22 | 14 | 17 | 63.636 | 6.4 |
| 6 | Willie Patmon III | 28 | 10 | 10 | 2 | 5 | 2 | 16 | 40.000 | 2.8 |
