Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2021 | 12:00 pm | NBBA 40+ | 2021 |
Warriors
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Justin Monk-George | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
2 | Hipolito Vargas Jr. | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
3 | Travis Weems | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Mike Vink | 17 | 5 | 2 | 2 | 1 | 50.0 | 2 |
5 | Keith James | 24 | 11 | 0 | 4 | 2 | 50.0 | 2 |
7 | Omar Chevalier | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
Total | 55 | 20 | 4 | 6 | 3 | 50.0 | 13 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Melvin James | 7 | 1 | 1 | 4 | 2 | 50.0 | 1 |
2 | Dan Munding | 22 | 11 | 0 | 0 | 0 | 0 | 2 |
4 | JR Weems | 12 | 3 | 2 | 1 | 0 | 0.0 | 0 |
5 | Mike Beebe | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 |
6 | Stephen Griffin | 2 | 0 | 0 | 4 | 2 | 50.0 | 2 |
7 | JJ Garwood | 30 | 4 | 6 | 4 | 4 | 100.0 | 2 |
Total | 75 | 19 | 9 | 15 | 10 | 66.7 | 7 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
55 | 75 |
20 | 19 |
4 | 9 |
6 | 15 |
3 | 10 |
0 | 0 |
13 | 7 |