Details
| Date | Time | League | Season |
|---|---|---|---|
| April 3, 2021 | 1:30 pm | NBBA 18+ | 2021 |
Spurs
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | David Skomski | 7 | 1 | 1 | 3 | 2 | 66.7 | 2 |
| 3 | Billy Gillan | 13 | 3 | 0 | 9 | 7 | 77.8 | 3 |
| 4 | Alex Trostle | 9 | 2 | 1 | 2 | 2 | 100.0 | 4 |
| 6 | Rickey Wilson Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Tim Trostle | 3 | 1 | 0 | 2 | 1 | 50.0 | 3 |
| 44 | Eddie Goolsby | 7 | 0 | 2 | 2 | 1 | 50.0 | 1 |
| Total | 41 | 8 | 4 | 18 | 13 | 72.2 | 14 |
Celtics
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Rebisz | 13 | 5 | 0 | 6 | 3 | 50.0 | 3 |
| 2 | Cornell Smith | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Daniel Watson | 11 | 1 | 1 | 8 | 6 | 75.0 | 1 |
| 4 | Vincent Fulmore | 18 | 7 | 1 | 2 | 1 | 50.0 | 3 |
| 5 | Frank Bushen | 9 | 4 | 0 | 2 | 1 | 50.0 | 3 |
| 6 | Ryan Brisco | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Eric Teasley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Jesse Dwaileebe | 6 | 2 | 0 | 4 | 2 | 50.0 | 2 |
| Total | 63 | 19 | 4 | 22 | 13 | 59.1 | 15 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 41 | 63 |
| 8 | 19 |
| 4 | 4 |
| 18 | 22 |
| 13 | 13 |
| 0 | 0 |
| 14 | 15 |

