Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2022 | 9:00 am | NBBA 40+ | 2022 |
Pistons
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Jose Lopez | 16 | 3 | 3 | 2 | 1 | 50.0 | 4 |
2 | Gabriel Marshall | 28 | 3 | 6 | 4 | 4 | 100.0 | 1 |
3 | Sal Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Robb Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Cam Lewis | 11 | 1 | 3 | 0 | 0 | 0 | 2 |
6 | Anthony Smith | 3 | 1 | 0 | 2 | 1 | 50.0 | 1 |
7 | Stephen Griffin | 9 | 3 | 0 | 6 | 3 | 50.0 | 2 |
Total | 67 | 11 | 12 | 14 | 9 | 64.3 | 13 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Keith James | 20 | 5 | 2 | 6 | 4 | 66.7 | 2 |
2 | Duane Burnley | 9 | 4 | 0 | 2 | 1 | 50.0 | 4 |
3 | Eric Slack | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | JJ Garwood | 20 | 2 | 4 | 5 | 4 | 80.0 | 2 |
5 | Terrence Avent | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | Mike Beebe | 4 | 2 | 0 | 1 | 0 | 0.0 | 3 |
Total | 59 | 13 | 8 | 14 | 9 | 64.3 | 15 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
67 | 59 |
11 | 13 |
12 | 8 |
14 | 14 |
9 | 9 |
0 | 0 |
13 | 15 |