Details
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2025 | 7:50 pm | NBBA 18+ | 2025 |
Nets
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Anthony Robinson | 12 | 6 | 0 | 3 | 0 | 0.0 | 0 | |
| Eric Teasley | 12 | 0 | 4 | 0 | 0 | 0 | 0 | |
| John Jenkins | 11 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Matthew Medeiros | 27 | 8 | 2 | 11 | 5 | 45.5 | 0 | |
| Pat McLamore | 25 | 4 | 2 | 15 | 11 | 73.3 | 0 | |
| Total | 87 | 19 | 11 | 29 | 16 | 55.2 | 0 |
Lakers
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Carbert Russell | 44 | 18 | 0 | 14 | 8 | 57.1 | 0 | |
| Joseph Hinds | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Josh Constantine | 22 | 3 | 3 | 6 | 6 | 100.0 | 0 | |
| LEJ Hewitt | 4 | 2 | 0 | 2 | 0 | 0.0 | 0 | |
| Tim Hinds | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 82 | 26 | 5 | 22 | 14 | 63.6 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 87 | 82 |
| 19 | 26 |
| 11 | 5 |
| 29 | 22 |
| 16 | 14 |
| 0 | 0 |
| 0 | 0 |

