Details
| Date | Time | League | Season |
|---|---|---|---|
| January 11, 2025 | 1:20 pm | NBBA 18+ | 2025 |
Lakers
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Carbert Russell | 11 | 3 | 1 | 11 | 2 | 18.2 | 0 | |
| Josh Constantine | 12 | 4 | 1 | 2 | 1 | 50.0 | 0 | |
| LEJ Hewitt | 14 | 1 | 4 | 1 | 0 | 0.0 | 0 | |
| Miles McGregor | 19 | 2 | 5 | 4 | 0 | 0.0 | 0 | |
| Paolo Gersonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Hinds | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 58 | 11 | 11 | 18 | 3 | 16.7 | 0 |
Knicks
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Chaze Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Rodriguez | 8 | 3 | 0 | 2 | 2 | 100.0 | 0 | |
| Justin Nickson | 32 | 8 | 3 | 7 | 7 | 100.0 | 0 | |
| Meek Edwards | 12 | 4 | 0 | 6 | 4 | 66.7 | 0 | |
| Nick Boswell | 15 | 5 | 0 | 8 | 5 | 62.5 | 0 | |
| Roland Green | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sean Alabaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Phillips | 3 | 1 | 0 | 2 | 1 | 50.0 | 0 | |
| Total | 72 | 22 | 3 | 25 | 19 | 76.0 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 58 | 72 |
| 11 | 22 |
| 11 | 3 |
| 18 | 25 |
| 3 | 19 |
| 0 | 0 |
| 0 | 0 |

