Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2023 | 9:00 am | NBBA 40+ | 2023 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
3 | Aaron Tanck | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Eric Newsome | 14 | 5 | 1 | 3 | 1 | 33.3 | 1 |
7 | Frank Costello | 8 | 1 | 2 | 0 | 0 | 0 | 4 |
4 | JJ Garwood | 23 | 3 | 2 | 11 | 11 | 100.0 | 0 |
4 | Mike Beebe | 8 | 1 | 2 | 0 | 0 | 0 | 3 |
5 | Mike Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Sal Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 59 | 13 | 7 | 14 | 12 | 85.7 | 12 |
Tar Heels
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
2 | Jeff Wynn | 6 | 2 | 0 | 2 | 2 | 100.0 | 3 |
4 | Melvin James | 25 | 4 | 3 | 10 | 8 | 80.0 | 1 |
6 | Nicholas Conley | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Ryan Gunsalus | 11 | 1 | 3 | 0 | 0 | 0 | 1 |
3 | Terrance Cooper | 9 | 1 | 2 | 2 | 1 | 50.0 | 2 |
8 | Terrence Avent | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
1 | Travis Phillips | 6 | 3 | 0 | 0 | 0 | 0 | 4 |
Total | 62 | 12 | 9 | 14 | 11 | 78.6 | 14 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
59 | 62 |
13 | 12 |
7 | 9 |
14 | 14 |
12 | 11 |
0 | 0 |
12 | 14 |