Details
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2025 | 9:00 am | NBBA 40+ | 2025 |
Celtics
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Jason Alvarez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| JJ Garwood | 14 | 3 | 1 | 5 | 5 | 100.0 | 0 | |
| Lindsay Griffin | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | |
| Marcus Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michlen Robinson | 17 | 6 | 1 | 3 | 2 | 66.7 | 0 | |
| Stephen Griffin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 35 | 11 | 2 | 14 | 7 | 50.0 | 0 |
Suns
| # | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
|---|---|---|---|---|---|---|---|---|
| Angel Concepcion | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| JP O’Brien | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Keith James | 10 | 4 | 0 | 3 | 2 | 66.7 | 0 | |
| Terrance Cooper | 20 | 2 | 4 | 6 | 4 | 66.7 | 0 | |
| Travis Phillips | 4 | 1 | 0 | 2 | 2 | 100.0 | 0 | |
| Will Washington | 6 | 1 | 1 | 2 | 1 | 50.0 | 0 | |
| Chi Ming Lai | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 54 | 9 | 9 | 13 | 9 | 69.2 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
| 35 | 54 |
| 11 | 9 |
| 2 | 9 |
| 14 | 13 |
| 7 | 9 |
| 0 | 0 |
| 0 | 0 |

