Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2023 | 9:00 am | NBBA 40+ | 2023 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
3 | Aaron Tanck | 17 | 3 | 3 | 2 | 2 | 100.0 | 0 |
6 | Eric Newsome | 14 | 6 | 0 | 5 | 2 | 40.0 | 0 |
7 | Frank Costello | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
1 | JJ Garwood | 20 | 1 | 6 | 0 | 0 | 0 | 0 |
4 | Mike Beebe | 12 | 5 | 0 | 2 | 2 | 100.0 | 0 |
5 | Mike Rivera | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Sal Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 76 | 20 | 10 | 9 | 6 | 66.7 | 0 |
Spurs
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
Andy Hinds | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Ralph Hay | 15 | 3 | 3 | 0 | 0 | 0 | 0 |
8 | Tim Trostle | 12 | 4 | 0 | 8 | 4 | 50.0 | 0 |
4 | Clarence Bell | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Robb Yoder | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 39 | 10 | 5 | 8 | 4 | 50.0 | 0 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
76 | 39 |
20 | 10 |
10 | 5 |
9 | 8 |
6 | 4 |
0 | 0 |
0 | 0 |