Details
Date | Time | League | Season |
---|---|---|---|
February 5, 2022 | 9:00 am | NBBA 40+ | 2022 |
Celtics
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Keith James | 19 | 3 | 3 | 4 | 4 | 100.0 | 1 |
2 | Duane Burnley | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Eric Slack | 12 | 0 | 4 | 0 | 0 | 0 | 4 |
4 | JJ Garwood | 15 | 2 | 4 | 4 | 3 | 75.0 | 1 |
5 | Terrence Avent | 6 | 3 | 0 | 0 | 0 | 0 | 1 |
6 | Hipolito Vargas Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Mike Beebe | 7 | 0 | 1 | 4 | 4 | 100.0 | 2 |
Total | 61 | 9 | 12 | 12 | 11 | 91.7 | 13 |
Pistons
# | Player | PTS | FGM | 3PM | FTA | FTM | FT% | PF |
---|---|---|---|---|---|---|---|---|
1 | Jose Lopez | 18 | 2 | 3 | 8 | 5 | 62.5 | 1 |
2 | Gabriel Marshall | 16 | 5 | 1 | 4 | 3 | 75.0 | 2 |
3 | Sal Rizzo | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Robb Yoder | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
5 | Cam Lewis | 6 | 2 | 0 | 3 | 2 | 66.7 | 2 |
6 | Anthony Smith | 4 | 2 | 0 | 2 | 0 | 0.0 | 2 |
7 | Stephen Griffin | 10 | 5 | 0 | 1 | 0 | 0.0 | 3 |
Total | 66 | 16 | 8 | 18 | 10 | 55.6 | 11 |
Match Stats
PTS
FGM
3PM
FTA
FTM
FT%
PF
61 | 66 |
9 | 16 |
12 | 8 |
12 | 18 |
11 | 10 |
0 | 0 |
13 | 11 |